Product Details:
| Minimum Order Quantity | 1 Piece |
| Purification Technology | RO (Reverse Osmosis) |
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Application Industry | Residential & Commercial Building |
| Country of Origin | Made in India |
| Usage/Application | Water Filtration |
We are one of the leading firms of Water Treatment Plant. Our products are manufactured by experts employing the best grade material which is attained from trustworthy retailers of industry. This product is broadly employed in varied places owing to their top performance and longer working life and low maintenance.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Applicable Industry | Commercial |
| Capacity | 500-10000 LPH |
| Usage/Application | water treatment System |
| Material | FRP |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Filter Medium | Activated Carbon + sand |
| Plant Type | Industrial RO system |
| Membrane Type | Thin-Flim Composite (TFC) |
| Packaging | Packet |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 2000 LPH |
| Filling Capacity | 30 Bottle/min |
| Bottle Size | 200 ml |
| Automation Grade | Automatic |
| Water Purification Process | RO |
| Container Type | Bottle |
| Bottle Material | PET |
| Power Source | Electric with DG |
| Plant Accessories | Rinsing and Sealing Machine |
| Voltage | 415 V |
| Installation Type | Prefabricated |
| Water Source | Borewell Water |
| Purification Capacity | 2000 L/hour |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
Additional Information: